Tracking and Removing of Space Debris.
The upcoming Space Debris Conference 2026 (SDC 2026), aims to build upon the critical discussions and insights generated during the successful 2024 conference.
January 26–27, 2026
Riyadh, Al Faisaliah Hotel (Mandarin Oriental) | Location
Register Now
00
month
00
day
00
hour
00
min
00
sec
Amidst the escalating threat of space debris to international space activities, SDC2026 emerges as a vital forum uniting stakeholders to navigate the dynamic landscape of space debris challenges. Join us for in-depth discussions, collaborative endeavors, and tangible solutions aimed at tackling the pressing space debris crisis head-on.
why attend?
High-Impact Keynotes and Discussion Panels
Explore current topical issues from active debris removal and space traffic management to long-term solutions for a safer orbital environment.
Cutting-Edge Technology Demonstrations
Experience live demonstrations showcasing groundbreaking technologies designed to detect, track, and remove orbital debris.
DebriSolver Competition
Witness the brightest minds compete to deliver creative, innovative and practical solutions to secure a better tomorrow.
Moreobjectives
themes
Policy, Ethics, and Space Sustainability.
For a Cleaner and Safer Orbit.
Economic and Societal Impact of Space Debris.
Space Debris in context of Space Exploration.
speakers
Space Economy Rising
at NOVASPACE
Neo Space Group (NSG)
ITU
UNOOSA
Division at ITU
UNOOSA
at CST
at UNOOSA
at UNOOSA
Saudi Space Agency
Saudi Space Agency
agenda
| Time | Title | |
|---|---|---|
| 09:00-10:00 | Registration | Reception & Registration |
| 10:00-10:50 | Opening Ceremony | Opening of the Conference |
| 10:55-11:50 | Panel Discussion 1 | Leading the Way: Government Collaboration for a Sustainable Space Environment |
| 11:55-12:25 | Keynote 1 | Safeguarding the Final Frontier: Global Collaboration on Space Debris Mitigation |
| 12:30-13:00 | Break | |
| 13:05-13:50 | Panel Discussion 2 | Governance in Orbit: Shaping Policies for Space Debris Mitigation and Remediation |
| 13:55-14:25 | Demo 1 | Artemis II: Space Weather Mission Demonstration |
| 14:30-15:30 | Break | |
| 15:35-16:20 | Panel Discussion 4 | The Economics of Inaction: Making the Business Case for Debris Solutions |
| 16:25-17:10 | Panel Discussion 3 | From Vision to Action: The Next Frontier in Active Debris Removal |
| 17:15-17:45 | Keynote 2 | From Orbit to Impact: Operationalizing Space Law in the Context of Debris Reentries |
| 17:50-18:00 | Day one Conference Closing | |
| Time | Title | |
|---|---|---|
| 09:00-10:00 | Registration | Reception & Registration |
| 10:00-10:10 | Opening | Opening of the Conference |
| 10:15-10:45 | Demo 2 | Reentry's Impact on Climate: A Hidden Threat? |
| 10:50-11:35 | Panel Discussion 5 | Insuring Space: Economic Impacts and Risk Solutions for Space Debris |
| 11:40-12:25 | Panel Discussion 6 | Beyond Earth: Space Debris and the New Age of Exploration |
| 12:30-13:00 | Break | |
| 13:05-13:50 | Panel Discussion 7 | Next-Gen Satellites: Innovations in Servicing, Autonomy, and Sustainable Design |
| 13:55-14:40 | Panel Discussion 8 | Tracking the Threat: Space Debris and Traffic Coordination |
| 14:45-15:25 | DebriSolver Competition Awarding Ceremony | |
| 15:30-16:30 | Break | |
| 16:35-17:05 | Keynote 3 | Sustaining Human Presence in Low Earth Orbit: Commercial Habitats, Debris Resilience, and the Future of Commercial Space Infrastructure |
| 17:10-17:55 | Panel Discussion 9 | Bridging the Gap: Academia and Industry Collaboration for Space Debris Mitigation |
| 18:00-18:10 | SDC2026 Closing | Closing remarks |
SDC2024 Highlights
Countries
represented
Key Decision
Makers & Leading
Experts
Participants
quotes
Highlights of the panel sessions from SDC24
For any support or inquiries please contact us via E-mail: SDC@ssa.gov.sa